<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planes, blames, and autocracy</title>
	<atom:link href="http://philtheone.com/2009/12/planes-blames-and-autocracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/</link>
	<description>Right-leaning Blackpool blog covering South Shore, North Shore, Marton, Bispham, Cleveleys and the rest of the Fylde discussing politics, local life, tourism, national issues and the rest of the world. Lively discussions encouraged!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harold Ernest Gokdogan</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1747</link>
		<dc:creator>Harold Ernest Gokdogan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1747</guid>
		<description>875 million I believe.</description>
		<content:encoded><![CDATA[<p>875 million I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Ernest Gokdogan</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1746</link>
		<dc:creator>Harold Ernest Gokdogan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1746</guid>
		<description>Our money that could be and should be spent on our country.</description>
		<content:encoded><![CDATA[<p>Our money that could be and should be spent on our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philtheone</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1745</link>
		<dc:creator>Philtheone</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1745</guid>
		<description>Sounds like a decent idea that not only would control carbon emissions, but would encourage companies to create more efficient products.</description>
		<content:encoded><![CDATA[<p>Sounds like a decent idea that not only would control carbon emissions, but would encourage companies to create more efficient products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philtheone</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1744</link>
		<dc:creator>Philtheone</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1744</guid>
		<description>I&#039;m a bit bemused as to why the likes of India get tons of millions from the UK yet have a nuclear arms programme..</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit bemused as to why the likes of India get tons of millions from the UK yet have a nuclear arms programme..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frustrated</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1743</link>
		<dc:creator>Frustrated</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1743</guid>
		<description>And he&#039;s only just 4.</description>
		<content:encoded><![CDATA[<p>And he&#8217;s only just 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frustrated</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1742</link>
		<dc:creator>Frustrated</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1742</guid>
		<description>Which makes the earth&#039;s tilt to the sun theory seem by far the most likely explanation. But then no-one could think of a way of increasing taxes on that basis and keeping the world too busy recycling their rubbish and cycling everywhere to think for themselves whilst obviously the bigger sources of the problem were ignored.

And if that makes me a &quot;flat-earther&quot; in your opinion Mr Brown, your policies have historically proved to never have been thought out properly and I don&#039;t think of you as an intellectual equal to my dog.</description>
		<content:encoded><![CDATA[<p>Which makes the earth&#8217;s tilt to the sun theory seem by far the most likely explanation. But then no-one could think of a way of increasing taxes on that basis and keeping the world too busy recycling their rubbish and cycling everywhere to think for themselves whilst obviously the bigger sources of the problem were ignored.</p>
<p>And if that makes me a &#8220;flat-earther&#8221; in your opinion Mr Brown, your policies have historically proved to never have been thought out properly and I don&#8217;t think of you as an intellectual equal to my dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boney</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1741</link>
		<dc:creator>boney</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1741</guid>
		<description>Just to add to that, what make me steam is when Gorden Brown says stuff like to doubt the science means you are ether stupid or hate the earth.

The bottem line is not about if the world is warming or not but are WE making it warm. There is still NO FACTS or data that proves we are. Its such an amazing guilt free way for the goverment to put more tax&#039;s on everything and with the green eco nutjobs as there strong arm to hammer ANY opersition. Its perfect for them.</description>
		<content:encoded><![CDATA[<p>Just to add to that, what make me steam is when Gorden Brown says stuff like to doubt the science means you are ether stupid or hate the earth.</p>
<p>The bottem line is not about if the world is warming or not but are WE making it warm. There is still NO FACTS or data that proves we are. Its such an amazing guilt free way for the goverment to put more tax&#8217;s on everything and with the green eco nutjobs as there strong arm to hammer ANY opersition. Its perfect for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Ernest Gokdogan</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1740</link>
		<dc:creator>Harold Ernest Gokdogan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1740</guid>
		<description>Hey Phil what about a thread on this please?

http://www.blackpoolgazette.co.uk/blackpoolnews/Closing-arguments-for-huge-Fylde.5887012.jp</description>
		<content:encoded><![CDATA[<p>Hey Phil what about a thread on this please?</p>
<p><a href="http://www.blackpoolgazette.co.uk/blackpoolnews/Closing-arguments-for-huge-Fylde.5887012.jp" rel="nofollow">http://www.blackpoolgazette.co.uk/blackpoolnews/Closing-arguments-for-huge-Fylde.5887012.jp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Ernest Gokdogan</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1739</link>
		<dc:creator>Harold Ernest Gokdogan</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1739</guid>
		<description>Yes population growth is the biggest threat, it drains ALL resources and increases carbon production and thats mainly the third world who are to blame.

Aid to third world countries should be stipulated on population control, if they cant stop breeding then give them NOTHING, not a penny.</description>
		<content:encoded><![CDATA[<p>Yes population growth is the biggest threat, it drains ALL resources and increases carbon production and thats mainly the third world who are to blame.</p>
<p>Aid to third world countries should be stipulated on population control, if they cant stop breeding then give them NOTHING, not a penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boney</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comment-1737</link>
		<dc:creator>boney</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=981#comment-1737</guid>
		<description>Satellite records have been kept for polar sea ice over the last thirty years by the University Of Illinois. In 2007 2008, two very different records were set. The Arctic broke the previous record for the least sea ice area ever recorded, while the Antarctic broke the record for the most sea ice area ever recorded. Summed up over the entire earth, polar ice has remained constant. There has been no net gain or loss of polar sea ice since records began.

Heres a graph:
http://regmedia.co.uk/2008/07/03/ice_change_large.jpg

Arctic mean temperatures have barely changed since the start of their records in 1958. The Arctic was in fact warmer in the 1940s than it is now, but cooled between 1940 and 1980.

A few extra bits:
UN IPCC hockey stick graph is based on cherry-picked data.

http://winteryknight.wordpress.com/2009/12/05/what-do-the-leaked-cru-e-mails-really-prove-about-global-warming/

FUDGE FACTOR. In ten years time people are going to be like what the fuck.</description>
		<content:encoded><![CDATA[<p>Satellite records have been kept for polar sea ice over the last thirty years by the University Of Illinois. In 2007 2008, two very different records were set. The Arctic broke the previous record for the least sea ice area ever recorded, while the Antarctic broke the record for the most sea ice area ever recorded. Summed up over the entire earth, polar ice has remained constant. There has been no net gain or loss of polar sea ice since records began.</p>
<p>Heres a graph:<br />
<a href="http://regmedia.co.uk/2008/07/03/ice_change_large.jpg" rel="nofollow">http://regmedia.co.uk/2008/07/03/ice_change_large.jpg</a></p>
<p>Arctic mean temperatures have barely changed since the start of their records in 1958. The Arctic was in fact warmer in the 1940s than it is now, but cooled between 1940 and 1980.</p>
<p>A few extra bits:<br />
UN IPCC hockey stick graph is based on cherry-picked data.</p>
<p><a href="http://winteryknight.wordpress.com/2009/12/05/what-do-the-leaked-cru-e-mails-really-prove-about-global-warming/" rel="nofollow">http://winteryknight.wordpress.com/2009/12/05/what-do-the-leaked-cru-e-mails-really-prove-about-global-warming/</a></p>
<p>FUDGE FACTOR. In ten years time people are going to be like what the fuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

