<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fylde Community Radio: Election Special</title>
	<atom:link href="http://philtheone.com/2010/03/fylde-community-radio-election-special/feed/" rel="self" type="application/rss+xml" />
	<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/</link>
	<description>Right-leaning Blackpool blog covering South Shore, North Shore, Marton, Bispham, Cleveleys and the rest of the Fylde discussing politics, local life, tourism, national issues and the rest of the world. Lively discussions encouraged!</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:23:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Frustrated</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5501</link>
		<dc:creator>Frustrated</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5501</guid>
		<description>Very true John, the councils desperately need some smarter staff and councillors to see these obvious points.</description>
		<content:encoded><![CDATA[<p>Very true John, the councils desperately need some smarter staff and councillors to see these obvious points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr_Osato</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5494</link>
		<dc:creator>Mr_Osato</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5494</guid>
		<description>Not strictly true, Mr Bate. Looking at the 2005 election for these (then) four constituencies, the votes polled were as follows;

Conservative - 73,564
Labour - 69,918
Liberal Democrats - 27,286
Ukip - 3,397
Green - 2,278 
Liberal - 1,647
BNP - 1,113

Using D&#039;hondt calculations, that would leave two Conservatives, two Labour and one Liberal Democrat MP - Ukip would need to find an extra 23,000 votes to stand a chance, and they only just beat the Greens, who only stood in one constituency

The most vulnerable seat would the the Lib Dem, which would fall to the Tories for 9,000 extra votes or to Labour for 12,000 extra votes

It&#039;s impossible to say with any certainty what the result would&#039;ve been under PR-STV on the model used in Ireland and in Scottish local elections.

What we can say, assuming that the votes remained the same, is that Labour and the Conservatives would&#039;ve had two seats each. The third would depend on second preference votes, although it is likely it would&#039;ve gone to the Lib Dems.

This does not, of course, take into account the tendency to vote for smaller parties when they have more chance of winning, cross-party voting, local preferences etc, all of which are among the benefits of PR-STV.</description>
		<content:encoded><![CDATA[<p>Not strictly true, Mr Bate. Looking at the 2005 election for these (then) four constituencies, the votes polled were as follows;</p>
<p>Conservative &#8211; 73,564<br />
Labour &#8211; 69,918<br />
Liberal Democrats &#8211; 27,286<br />
Ukip &#8211; 3,397<br />
Green &#8211; 2,278<br />
Liberal &#8211; 1,647<br />
BNP &#8211; 1,113</p>
<p>Using D&#8217;hondt calculations, that would leave two Conservatives, two Labour and one Liberal Democrat MP &#8211; Ukip would need to find an extra 23,000 votes to stand a chance, and they only just beat the Greens, who only stood in one constituency</p>
<p>The most vulnerable seat would the the Lib Dem, which would fall to the Tories for 9,000 extra votes or to Labour for 12,000 extra votes</p>
<p>It&#8217;s impossible to say with any certainty what the result would&#8217;ve been under PR-STV on the model used in Ireland and in Scottish local elections.</p>
<p>What we can say, assuming that the votes remained the same, is that Labour and the Conservatives would&#8217;ve had two seats each. The third would depend on second preference votes, although it is likely it would&#8217;ve gone to the Lib Dems.</p>
<p>This does not, of course, take into account the tendency to vote for smaller parties when they have more chance of winning, cross-party voting, local preferences etc, all of which are among the benefits of PR-STV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5395</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5395</guid>
		<description>Its how business work and unless you are used to working in the private sector and putting these plans together you get taken for a ride.</description>
		<content:encoded><![CDATA[<p>Its how business work and unless you are used to working in the private sector and putting these plans together you get taken for a ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5392</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5392</guid>
		<description>sounds like what WBC would allow, lol</description>
		<content:encoded><![CDATA[<p>sounds like what WBC would allow, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5391</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5391</guid>
		<description>What will happen is this,
1.	The money will be pay in stages as they build houses and the bulk will be paid when the last house goes up. So the builders will put up 540 pay the amount needed, say 4 million, and then they will apply for different planning permission for the remaining.
2.	Then the builders will have brought some land near by and apply to build on this and forget about the 60 houses left to be built.
3.	At some point in the future they will make a deal with the council about developing all the land they own and they remaining 5 million owned will be reduced and set of for affordable housing o a new project elsewhere in the borough.
4.	The council will accept this because they have already spent the money they have already received from the builders.

That is what going to happen so the council will never see the full 9 million and the money they do get will come in drips over say 5 years.</description>
		<content:encoded><![CDATA[<p>What will happen is this,<br />
1.	The money will be pay in stages as they build houses and the bulk will be paid when the last house goes up. So the builders will put up 540 pay the amount needed, say 4 million, and then they will apply for different planning permission for the remaining.<br />
2.	Then the builders will have brought some land near by and apply to build on this and forget about the 60 houses left to be built.<br />
3.	At some point in the future they will make a deal with the council about developing all the land they own and they remaining 5 million owned will be reduced and set of for affordable housing o a new project elsewhere in the borough.<br />
4.	The council will accept this because they have already spent the money they have already received from the builders.</p>
<p>That is what going to happen so the council will never see the full 9 million and the money they do get will come in drips over say 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5362</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5362</guid>
		<description>What do you think will happen to the rest?</description>
		<content:encoded><![CDATA[<p>What do you think will happen to the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5350</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5350</guid>
		<description>Even if they did, the moss will be gone and the rotten areas will reamian..........for what?

what good will come of this besides developers incraesing profits?

Its criminal and Blackool council is shower of gangsters.</description>
		<content:encoded><![CDATA[<p>Even if they did, the moss will be gone and the rotten areas will reamian&#8230;&#8230;&#8230;.for what?</p>
<p>what good will come of this besides developers incraesing profits?</p>
<p>Its criminal and Blackool council is shower of gangsters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5346</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5346</guid>
		<description>Somehow I don’t think the council will see all that 9 mil.</description>
		<content:encoded><![CDATA[<p>Somehow I don’t think the council will see all that 9 mil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5345</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5345</guid>
		<description>£9m in compensation paid to the local authority.

£9,000,000/580 houses = £15,517 paid per home by the buyers to the council and for what.

There is a meeting next week at which the public may be able to express themselves at which I shall do just.</description>
		<content:encoded><![CDATA[<p>£9m in compensation paid to the local authority.</p>
<p>£9,000,000/580 houses = £15,517 paid per home by the buyers to the council and for what.</p>
<p>There is a meeting next week at which the public may be able to express themselves at which I shall do just.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://philtheone.com/2010/03/fylde-community-radio-election-special/#comment-5344</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://philtheone.com/?p=1901#comment-5344</guid>
		<description>I wasn’t talking about New Labour but Socialism must people feel there is a difference.</description>
		<content:encoded><![CDATA[<p>I wasn’t talking about New Labour but Socialism must people feel there is a difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
