<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philtheone.com &#187; climate change</title>
	<atom:link href="http://philtheone.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://philtheone.com</link>
	<description>Right-leaning Blackpool blog covering South Shore, North Shore, Marton, Bispham, Cleveleys and the rest of the Fylde discussing politics, local life, tourism, national issues and the rest of the world. Lively discussions encouraged!</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Labour: private schoolboys list</title>
		<link>http://philtheone.com/2010/05/labour-private-schoolboys-list/</link>
		<comments>http://philtheone.com/2010/05/labour-private-schoolboys-list/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:03:39 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[geoff hoon]]></category>
		<category><![CDATA[gordon marsden]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[st. john's]]></category>
		<category><![CDATA[tony blair]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=2495</guid>
		<description><![CDATA[<br/>It is commented upon very often by Labour supporters and even the Prime Minister himself that many of the Conservatives are public schoolboys or schoolgirls. They are: I don&#8217;t dispute it, but it isn&#8217;t something that causes me to break into a cold envious sweat. I would like to clear up a misconception, though, that <a href='http://philtheone.com/2010/05/labour-private-schoolboys-list/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2010/05/labour-private-schoolboys-list/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackpool North leaflet roundup</title>
		<link>http://philtheone.com/2010/04/blackpool-north-leaflet-roundup/</link>
		<comments>http://philtheone.com/2010/04/blackpool-north-leaflet-roundup/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:22:31 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bnp]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[winter gardens]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=2461</guid>
		<description><![CDATA[<br/>I have in my possession the latest election communications from BNP candidate James &#8220;Pretty Boy&#8221; Clayton, Labour candidate Penny &#8220;Skeletor&#8221; Martin and Liberal Democrat candidate Bill &#8220;Don&#8217;t Judge the Candidate&#8221; Greene. I&#8217;ll start with the BNP one which is a double sided A5 sheet. The front page has a picture of Nick Griffin alongside Winston Churchill, with <a href='http://philtheone.com/2010/04/blackpool-north-leaflet-roundup/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2010/04/blackpool-north-leaflet-roundup/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Safe Internet Day!</title>
		<link>http://philtheone.com/2010/02/its-safe-internet-day/</link>
		<comments>http://philtheone.com/2010/02/its-safe-internet-day/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:42:51 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hysteria]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[quango]]></category>
		<category><![CDATA[waste of money]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=1557</guid>
		<description><![CDATA[<br/>Since I&#8217;m so in with the yoof, I thought I&#8217;d let you in on a big secret: oh yes, it&#8217;s Safe Internet Day courtesy of your local EU funded quango, INSAFE. Insafe is a European network of Awareness Centres promoting safe, responsible use of the Internet and mobile devices to young people. So basically it&#8217;s a fucking <a href='http://philtheone.com/2010/02/its-safe-internet-day/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2010/02/its-safe-internet-day/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>King says no to eco-bling</title>
		<link>http://philtheone.com/2010/02/king-says-no-to-eco-bling/</link>
		<comments>http://philtheone.com/2010/02/king-says-no-to-eco-bling/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:26:18 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hysteria]]></category>
		<category><![CDATA[o2]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=1497</guid>
		<description><![CDATA[<br/>UK government commitments to cutting 80% CO2 emissions by 2050 were slapped down by the Royal Academy of Engineering today as being unrealistic. In a damning report, it was claimed that eco-bling such as solar panels and wind turbines will not cut emissions fast enough, and there&#8217;s no chance that all new buildings will be <a href='http://philtheone.com/2010/02/king-says-no-to-eco-bling/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2010/02/king-says-no-to-eco-bling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: just give us all your fucking money</title>
		<link>http://philtheone.com/2010/01/climate-change-just-give-us-all-your-fucking-money/</link>
		<comments>http://philtheone.com/2010/01/climate-change-just-give-us-all-your-fucking-money/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:32:50 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[hysteria]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=1418</guid>
		<description><![CDATA[<br/>Devil&#8217;s Kitchen has excelled itself once again with two brilliant rebuttals of climate change and inherent corruption behind the Intergovernmental Panel on Climate Change. After the government funded IPCC were found to have been making up facts in order to lobby governments, DK unveils a string of controversies, cover ups and sexing ups that serve <a href='http://philtheone.com/2010/01/climate-change-just-give-us-all-your-fucking-money/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2010/01/climate-change-just-give-us-all-your-fucking-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yearly roundup.. part 3</title>
		<link>http://philtheone.com/2009/12/yearly-roundup-part-3/</link>
		<comments>http://philtheone.com/2009/12/yearly-roundup-part-3/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:39:58 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bnp]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[business improvement district]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[foxhall]]></category>
		<category><![CDATA[fylde]]></category>
		<category><![CDATA[gordon marsden]]></category>
		<category><![CDATA[hamish howitt]]></category>
		<category><![CDATA[helen france]]></category>
		<category><![CDATA[hoteliers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[marton moss]]></category>
		<category><![CDATA[pleasure beach]]></category>
		<category><![CDATA[reblackpool]]></category>
		<category><![CDATA[ron bell]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[st. john's]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ukip]]></category>
		<category><![CDATA[winter gardens]]></category>
		<category><![CDATA[wyre]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=1153</guid>
		<description><![CDATA[<br/>October-December Local employer British Aerospace faced being charged with bribery after paying out millions of pounds to win contracts in foreign countries. Tears were flowing from staff as Pontins closed its doors: it&#8217;s fate unknown but a housing development is expected. But fear not! A mind-boggling proposal to build a ski dome on central car <a href='http://philtheone.com/2009/12/yearly-roundup-part-3/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2009/12/yearly-roundup-part-3/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Obesity Time-bombe</title>
		<link>http://philtheone.com/2009/12/obesity-time-bombe/</link>
		<comments>http://philtheone.com/2009/12/obesity-time-bombe/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:42:43 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[chavs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[hysteria]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=1067</guid>
		<description><![CDATA[<br/>Following the World Pie Eating Championships in Wigan, children in Blackpool are today under the spotlight as it was announced that almost a third of 11 to 12 year olds are overweight; three quarters of whom are obese. As Gordon Brown often says, &#8220;more help is needed&#8221;. There surely has to be more weight loss <a href='http://philtheone.com/2009/12/obesity-time-bombe/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2009/12/obesity-time-bombe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Planes, blames, and autocracy</title>
		<link>http://philtheone.com/2009/12/planes-blames-and-autocracy/</link>
		<comments>http://philtheone.com/2009/12/planes-blames-and-autocracy/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:51:52 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=981</guid>
		<description><![CDATA[<br/>This week Labour MPs have endorsed the third runway at Heathrow Airport, doubling passenger throughput from 67 million per year to 135 million. This equates to an additional 220,000 flights per year. Without this expansion, according to government boffins, these passengers would go via other European airports such as Paris Charles de Gaulle or Schipol <a href='http://philtheone.com/2009/12/planes-blames-and-autocracy/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2009/12/planes-blames-and-autocracy/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>British Nuclear Fools</title>
		<link>http://philtheone.com/2009/11/british-nuclear-fools/</link>
		<comments>http://philtheone.com/2009/11/british-nuclear-fools/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:57:08 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[gordon marsden]]></category>
		<category><![CDATA[hysteria]]></category>
		<category><![CDATA[nimby]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[tony blair]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=752</guid>
		<description><![CDATA[<br/>Blackpool South MP Gordon Marsden has been talking complete bollocks about climate change to pay lip service to his self interested, tax reaping Government cronies. After a politically motivated visit to Blackpool Sixth Form&#8217;s &#8220;eco-council&#8221;, the well heeled Brighton based sausage jockey said that &#8220;a lot of people&#8221; in Blackpool want to see lots more <a href='http://philtheone.com/2009/11/british-nuclear-fools/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2009/11/british-nuclear-fools/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The man from Dublin &#8211; he say yes</title>
		<link>http://philtheone.com/2009/10/the-man-from-dublin-he-say-yes/</link>
		<comments>http://philtheone.com/2009/10/the-man-from-dublin-he-say-yes/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:00:14 +0000</pubDate>
		<dc:creator>Philtheone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[unite]]></category>

		<guid isPermaLink="false">http://philtheone.com/?p=586</guid>
		<description><![CDATA[<br/>After Ireland gave the Lisbon Treaty the yes vote, where are we left now? As it stands, the UK deposited its &#8220;yes&#8221; in July 2008, and after Ireland the only other states that have not ratified this Treaty are the Czech Republic and Poland. Labour wont give us a referendum on it. If he gets <a href='http://philtheone.com/2009/10/the-man-from-dublin-he-say-yes/'>[...more]</a>]]></description>
		<wfw:commentRss>http://philtheone.com/2009/10/the-man-from-dublin-he-say-yes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

